Skip to content

Free shipping on orders over $100

0

Your Cart is Empty

Size Chart - Men

*Measurements in inches

Men's Sizing: size recommendations based on your body measurements
Size Chest Sleeve Body Length Neck
Reg S 34" - 37" 33" - 33 1/2" 32" 14" - 14 1/2"
M 38" - 41" 34" - 34 1/2" 32 1/2" 15" - 15 1/2"
L 42" - 45" 35" - 35 1/2" 33" 16" - 16 1/2"
XL 46" - 49" 35 1/2" - 36" 33 1/2" 17" - 17 1/2"
XXL 50" - 53" 36 1/2" - 37" 34" 18" - 18 1/2"
MT 38" - 41" 35 1/2" - 36" 34 1/2" 15" - 15 1/2"
Tall LT 42" - 45" 36 1/2" - 37" 35" 16" - 16 1/2"
XLT 46" - 49" 37" - 37 1/2" 35 1/2" 17" - 17 1/2"
2XLT 50" - 53" 37 1/2" - 38" 36" 18" - 18 1/2"
3XLT 54" - 57" 38" - 38 1/2" 36 1/4" 19" - 19 1/2"
4XLT 58" - 61" 38 1/2" - 39" 36 1/2" 20" - 20 1/2"
5XLT 62" - 65" 39" - 39 1/2" 37" 21" - 21 1/2"
6XLT 66" - 69" 39 1/2" - 40" 37 1/2" 22" - 22 1/2"
Big 2X 51" - 54" 35 1/2" - 36" 35" 18" - 18 1/2"
3X 55" - 58" 36 1/2" - 37" 35 1/2" 19" - 19 1/2"
4X 59" - 62" 36 1/2" - 37" 36" 20" - 20 1/2"
5X 63" - 66" 37" - 37 1/2" 36 1/2" 21" - 21 1/2"
6X 67" - 70" 37 1/2" - 38" 37" 22" - 22 1/2"

Measuring tips:

  • Chest: Measure around fullest part of chest with arms relaxed.
  • Sleeve: With arm slightly bent, measure from the center back of neck, over shoulder, to wrist.
  • Body Length: Measure from center of back neck.

*Tall Sizes have additional 2" in body length and long sleeve length than our regular sizes.

Loading images